Top 10 Life Insurance Plans in India 2022 :- Your insurance plan is not merely a protection against unforeseen circumstances, but is also a long-term investment option that comes with assured benefits. While it’s true that insurance can ensure cash flow during hard times, but it’s also a fact that badly chosen plans may prove worthless in times of need. Therefore, make sure that you prepare a checklist of your requirements and compare all insurance offers provided by the leading insurers. Here’s a listing of the top 10 insurance plans offered by some of the leading insurance companies in India:
Plan Name | Plan Type | Entry Age (Min/Max) | Policy Term
(Min/Max) |
Sum Assured
(Min/Max) |
SBI Life eShield | Term | 18 years to 65 years | 5 years to 30 years | Minimum – Rs.20 lakh Maximum – No limit |
HDFC Life Click 2 Protect Plus | Term | 18 years to 65 years | 10 years to 40 years | Minimum – Rs.25 lakh Maximum – No limit |
Aviva i-Life | Term | 18 years to 55 years | 10 years to 35 years | Minimum – Rs.25 lakh Maximum – No limit |
Future Generali Care Plus | Rural | 18 years to 60 years | 5 Years to 30 Years | Minimum – Rs.15 lakh Maximum – Rs. 50 Laks |
Birla Sun Life BSLI [email protected] Plan | Term | 18 years to 65 years | 5 Years to 40 Years | Minimum – Rs.30 lakh Maximum – No Limit |
LIC’s Jeevan Pragati Plan | Endowment | 12 years to 45 years | 12 Years to 20 Years | Minimum – Rs.15 lakh Maximum – No Limit |
Max Life Online Term Plan Plus Basic Life Cover | Term | 18 years to 60 years | 10 Years to 40 Years | Minimum – Rs.25 lakh Maximum – 100 Crores |
ICICI Prudential iProtect Smart | Term | 18 years to 65 years | 10 years to 30 years | Minimum – 2400 Per annum. Maximum – No Limit |
Bharti Axa Life Elite Secure | Term | 18 years to 75 years | 10 years to 25 years | Minimum – Rs.25 lakh Maximum – No Limit |
PNB MetLife Mera Term Plan | Term | 18 years to 65 years | 10 Years to 40 Years | Minimum – Rs.10 lakh Maximum – No Limit |
SBI Life eShield is a non-linked online insurance plan which provides higher returns on premiums. It’s designed basically to safeguard your family in your absence and secure them financially. The plan does not offer survival benefits at the time of maturity. Without involving paperwork and agent meeting, you can apply for the plan with just a click.
Features of SBI Life eShield:
Cover options under the eShield plan | • Level Cover
• Level Cover with Accidental Benefit • Increasing Cover • Increasing Cover with Accidental Benefit |
Maximum age at entry | • 65 years for both Level Cover and Level Cover with Accidental Death Benefit
• 60 years for Increasing Cover and Increasing Cover with Accidental Death Benefit |
Minimum age at entry | 18 years |
Minimum sum assured | Rs.20,00,000 |
Maximum sum assured | No limit (subject to underwriting) |
Minimum policy term | • 5 years (For Level Cover & Level Cover with Accident Benefit)
• 10 years (For Increasing Cover & Increasing Cover with Accident Benefit) |
Premium payment mode | Yearly |
Premium term | Same as policy term |
Minimum premium amount | Rs.3,500 |
Maximum premium amount | No limit |